
Phone Number: +17*********
Who is SEE|ME
SeeMe is building the best platform for talented artists to gain recognition, feedback and get discovered by art lovers and collectors - like LinkedIn for artists. We use a merit-based, o...
Read More

-
Headquarters: 246 Fifth Avenue, New York, New York, 10001, United States
-
Date Founded: 2007
-
Employees: 1-10
-
Revenue: $50 Million to $100 Million
-
Active Tech Stack: See technologies
Industry: Writing and Editing
SIC Code: 2741
|
NAICS Code: 513140 |
Show More
See|Me Org Chart and Mapping
Sign in to CIENCE GO Data to uncover contact details
Free credits every month
Frequently Asked Questions Regarding See|Me
Answer: See|Me's headquarters are located at 246 Fifth Avenue, New York, 10001, United States
Answer: See|Me's phone number is +17*********
Answer: See|Me's official website is https://see.me
Answer: See|Me's revenue is $50 Million to $100 Million
Answer: See|Me's SIC: 2741
Answer: See|Me's NAICS: 513140
Answer: See|Me has 1-10 employees
Answer: See|Me is in Writing and Editing
Answer: See|Me contact info: Phone number: +17********* Website: https://see.me
Answer: SeeMe is building the best platform for talented artists to gain recognition, feedback and get discovered by art lovers and collectors - like LinkedIn for artists. We use a merit-based, open-access approach, data science, and competitive dynamics to identify and support the top artists around the work and help them earn a living from their art. About the see|me Community: see|me is a community of visual artists, photographers, designers, and creative enthusiasts who are collaborating, connecting, and celebrating their work with an audience of millions. Under new leadership since 2018, we have hosted dozens of shows and exhibitions, displayed the work of tens of thousands of artists, and have distributed hundreds of thousands of dollars worth of cash grants and other awards. We are currently building see|me 2.0 as a the discovery and connection platform for the world's great up-and-coming artists. Look us up: "Art Takes Times Square" "Art Takes Miami: "Art Saves Humanity" "REPRESENT" "Art in Transition" Winning artists have gone thru a rigorous and objective judging process in partnership with Sotheby's Institute and leading art world professionals like Jerry Saltz, Christine Kuan, and Anita Durst.
Premium Sales Data for Prospecting
-
Sales data across over 200M records
-
Up-to-date records (less decayed data)
-
Accurate Email Lists (real-world tested)
-
Powerful search engine and intuitive interface
Sign in to CIENCE GO Data to uncover contact details
Free credits every month