Q10 | Westcap

Q10 | Westcap

Financial Services, 9960 Irvine Center Drive, Irvine, California, 92618, United States, 11-50 Employees

westcapcorp.com

  • LinkedIn

phone no Phone Number: +19*********

Who is Q10 | WESTCAP

Q10|Westcap is a full service, independently owned, commercial mortgage bank headquartered in Irvine, California. The company actively sources capital for proposed and existing commercial...

Read More

map
  • 9960 Irvine Center Drive, Irvine, California, 92618, United States Headquarters: 9960 Irvine Center Drive, Irvine, California, 92618, United States
  • 1983 Date Founded: 1983
  • 11-50 Employees: 11-50
  • dollar-icon Revenue: $1 Million to $5 Million
  • tech-icon Active Tech Stack: See technologies

industries-icon Industry: Financial Services

SIC SIC Code: 6282 | NAICS Code: 523940 | Show More

checked-icon Does something look wrong? Fix it. | View contact records from Q10 | WESTCAP

Q10 | Westcap Org Chart and Mapping

Employees

Steve Bridges

Executive Vice President

Eric Held

Senior Capital Markets Analyst / Business Development Associate

Spencer Fisher

Commercial Mortgage Banker - Hud Lending/Life Insurance Company Correspondent Lending

John Fett

Director, Northern California

John Downey

Executive Vice President

signout-image
You are signed out

Sign in to CIENCE GO Data to uncover contact details

crown-icon Free credits every month

Frequently Asked Questions Regarding Q10 | Westcap

Answer: Q10 | Westcap's headquarters are located at 9960 Irvine Center Drive, Irvine, California, 92618, United States

Answer: Q10 | Westcap's phone number is +19*********

Answer: Q10 | Westcap's official website is https://westcapcorp.com

Answer: Q10 | Westcap's revenue is $1 Million to $5 Million

Answer: Q10 | Westcap's SIC: 6282

Answer: Q10 | Westcap's NAICS: 523940

Answer: Q10 | Westcap has 11-50 employees

Answer: Q10 | Westcap is in Financial Services

Answer: Q10 | Westcap contact info: Phone number: +19********* Website: https://westcapcorp.com

Answer: Q10|Westcap is a full service, independently owned, commercial mortgage bank headquartered in Irvine, California. The company actively sources capital for proposed and existing commercial real estate developments primarily throughout the Western States. With exclusive and semi-exclusive correspondent relationships with institutional investors, Q10|Westcap is uniquely positioned to deliver competitively priced capital earmarked for commercial real estate. The career real estate professionals have sourced over $15 billion for commercial real estate developments comprised of traditional debt (fixed and floating) as well as more intricate structured financing including equity and joint venture investment. As a full service mortgage bank, Q10|Westcap is staffed with closing and servicing personnel providing local, professional service. The loan servicing performed out of the Irvine, CA office currently exceeds 220 loans and $2.2 billion in outstanding balances. Q10|Westcap is a member of Q10|Capital which is the first national firm to be owned by leading independent mortgage bankers across America. Q10 Capital is currently comprised of 14 independently owned mortgage banking offices across the country with more than 75 highly experienced finance professionals. During the last five years, Q10 Capital has collectively originated commercial real estate loans exceeding $22 billion and currently services more than $9.8 billion.

Answer:

Premium Sales Data for Prospecting

  • Sales data across over 200M records

  • Up-to-date records (less decayed data)

  • Accurate Email Lists (real-world tested)

  • Powerful search engine and intuitive interface

lock icon Get Full Access