
Iota|360
Higher Education, 3957 Westerre Parkway, Richmond, Virginia, 23233, United States, 11-50 Employees
Phone Number: +18*********
Who is IOTA|360
Founded in 1999 by educators, for educators - IOTA Solutions has the answers to your evaluation, faculty credentialing, and assessment challenges. For over 15 years, we have partnered wit...
Read More

-
Headquarters: 3957 Westerre Parkway, Richmond, Virginia, 23233, United States
-
Date Founded: 1999
-
Employees: 11-50
-
Revenue: $5 Million to $10 Million
-
Active Tech Stack: See technologies
-
CEO: Jim Riedy
Industry: Higher Education
SIC Code: 7389
|
NAICS Code: 541611 |
Show More
IOTA|360 Org Chart and Mapping
Sign in to CIENCE GO Data to uncover contact details
Free credits every month
Frequently Asked Questions Regarding IOTA|360
Answer: IOTA|360's headquarters are located at 3957 Westerre Parkway, Richmond, Virginia, 23233, United States
Answer: IOTA|360's phone number is +18*********
Answer: IOTA|360's official website is https://iota360.com
Answer: IOTA|360's revenue is $5 Million to $10 Million
Answer: IOTA|360's SIC: 7389
Answer: IOTA|360's NAICS: 541611
Answer: IOTA|360 has 11-50 employees
Answer: IOTA|360 is in Higher Education
Answer: IOTA|360 contact info: Phone number: +18********* Website: https://iota360.com
Answer: Founded in 1999 by educators, for educators - IOTA Solutions has the answers to your evaluation, faculty credentialing, and assessment challenges. For over 15 years, we have partnered with more than 350 colleges and universities and have served millions of faculty and students. But now, IOTA Solutions is IOTA|360. Why the change?? Merriam-Webster defines IOTA as a very small amount; an infinitesimal amount 360, as in 360 degrees in a full circle, universally implies full visibility all around you. As a data collection and reporting platform, IOTA360 collects millions of data points, each seemingly tiny on its own. But when all the data is aggregated, sorted, and presented in a useful way, it tells a story. The sum of millions of tiny pieces of data, displayed to you in IOTA360, will give you complete visibility of where your school has been, where you are now, and show you where you need to go. This will give you the ability to make informed, data-driven decisions.
Premium Sales Data for Prospecting
-
Sales data across over 200M records
-
Up-to-date records (less decayed data)
-
Accurate Email Lists (real-world tested)
-
Powerful search engine and intuitive interface
Sign in to CIENCE GO Data to uncover contact details
Free credits every month