hayes|cumming architects, pa

Hayes|Cumming Architects, Pa

Architecture & Planning, Saint Petersburg, Florida, 33712, United States, 1-10 Employees

hc-arc.com

  • twitter
  • LinkedIn

Who is HAYES|CUMMING ARCHITECTS, PA

hayes | cumming architects is an eight year old St Petersburg architectural firm that practices throughout the state of Florida. Our focus is on projects for: l e a r n i n g | c e l e b ...

Read More

map
  • Saint Petersburg, Florida, 33712, United States Headquarters: Saint Petersburg, Florida, 33712, United States
  • 2007 Date Founded: 2007
  • 1-10 Employees: 1-10
  • dollar-icon Revenue: Under $1 Million
  • tech-icon Active Tech Stack: See technologies

industries-icon Industry: Architecture & Planning

SIC SIC Code: 8712 | NAICS Code: 541310 | Show More

checked-icon Does something look wrong? Fix it. | View contact records from HAYES|CUMMING ARCHITECTS, PA

hayes|cumming architects, pa Org Chart and Mapping

Employees
signout-image
You are signed out

Sign in to CIENCE GO Data to uncover contact details

crown-icon Free credits every month

Frequently Asked Questions Regarding Hayes|cumming architects, pa

Answer: hayes|cumming architects, pa's headquarters are located at Saint Petersburg, Florida, 33712, United States

Answer: hayes|cumming architects, pa's official website is https://hc-arc.com

Answer: hayes|cumming architects, pa's revenue is Under $1 Million

Answer: hayes|cumming architects, pa's SIC: 8712

Answer: hayes|cumming architects, pa's NAICS: 541310

Answer: hayes|cumming architects, pa has 1-10 employees

Answer: hayes|cumming architects, pa is in Architecture & Planning

Answer: hayes|cumming architects, pa contact info: Phone number: Website: https://hc-arc.com

Answer: hayes | cumming architects is an eight year old St Petersburg architectural firm that practices throughout the state of Florida. Our focus is on projects for: l e a r n i n g | c e l e b r a t i o n | l e i s u r e | l i v i n g | p a r t i c i p a t i o n We meet our clients needs by listening, asking relevant questions and offer- ing our experience as a framework for their wants. We strive to provide solutions that solve our clients problems and create value for them. Our work is not an end product but a foil for human activity and interplay. People create the culture; we create space, order, and form. Over the years our clients have come to us when they are dealing with problems like: improving the appearance of their facility to be an accurate reflection of their mission, vision and values a lack of ability to visualize solutions to their physical plant requirements within a given budget an existing building that no longer meets their long term needs a changing business model or economic needs that make their exisitng facility no longer operationally effective reducing operational maintenance costs and energy use coordinating the operational needs and wants of multiple decision makers If you, or your company, are dealing with any of these issues perhaps we may help. our firm is a veteran owned business and recognized by the Florida Dept. of Management Services as a Native American Minority Business Enterprise that offers: architecture master planning/programming interior design liturgical element design furniture design urban design

Answer:

Premium Sales Data for Prospecting

  • Sales data across over 200M records

  • Up-to-date records (less decayed data)

  • Accurate Email Lists (real-world tested)

  • Powerful search engine and intuitive interface

lock icon Get Full Access